Sale!
SAMSUNG 85″ Class 4K Crystal UHD LED Smart TV (UN85TU8000)
$2,999.99 $2,499.99
Sale ends Jan 21, 2021
- Crystal Processor 4K
- Boundless Design
- Multiple Voice Assistants
- HDR
UN85TU8000
Resolution | 3,840 x 2,160 |
Connectivity | 3 |
USB | 2 |
Video | Crystal Processor 4K |
Product Type | |
LED | |
Series | |
8 | |
Display | |
Screen Size | 85" |
Diagonal Screen Size | 84.5" |
Screen Curvature | N/A |
Video | |
Picture Engine | Crystal Processor 4K |
Motion Rate | 120 |
HDR (High Dynamic Range) | HDR |
Compatible with HDR 10 | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Viewing Angle | N/A |
Color | PurColor |
Dual LED | N/A |
Micro Dimming | UHD Dimming |
Local Dimming | N/A |
Auto Depth Enhancer | N/A |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Audio | |
Dolby Digital Plus | Yes |
Dolby 5.1 Decoder | N/A |
Object Tracking Sound | N/A |
Q-Symphony | N/A |
Dialog Enhancement | Yes |
Audio Pre-selection Descriptor | N/A |
Hole Array Speaker | N/A |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | Yes |
Blutooth Audio | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish (features vary by language) |
Far-Field Voice Interaction | N/A |
Multi Voice Assistant | Yes |
Google Assistant Built-in | N/A |
Works with Google Assistant | Yes |
Works With Alexa | Yes |
TV Plus | Yes |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | N/A |
Samsung Health | N/A |
Universal Browse & Play | N/A |
Gallery | Yes |
Convergence | |
TV to Mobile - Mirroring | N/A |
Mobile to TV - Mirroring, DLNA | Yes |
NFC on TV | N/A |
Tap View | Yes |
Digital Butler | N/A |
Multi-View | N/A |
Sound Wall | N/A |
Personal Screen | N/A |
Remote Access | Yes |
Camera Support | N/A |
360 Video Player | N/A |
360 Camera Support | N/A |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Connectivity | |
HDMI | 3 |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | 1 |
Ethernet (LAN) | Yes |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | Supports USB to Ex-Link Adapter |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Anynet (HDMI-CEC) | Yes |
Design | |
Design | Boundless Design |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Color | BLACK |
Light Effect (Deco) | N/A |
Stand Type | SLIM FEET |
Stand Color | BLACK |
Additional Feature | |
Adaptive Picture | N/A |
Active Voice Amplifier | N/A |
Adaptive Sound | Adaptive Sound |
AI Streaming | N/A |
AI Upscale | N/A |
Auto Rotation | N/A |
Décor Mode | N/A |
Ambient Mode | Ambient Mode |
Brightness/Color Detection | Brightness Detection |
Portrait Mode | N/A |
Accessibillity - Voice Guide | US English |
Accessibility - Learn TV Remote / Learn Menu Screen | US English |
Accessibility - Others | Enlgarge / High Contrast / Multi-output Audio / SeeColors / Negative Colors / Grayscale / Caption Moving / Sign Language Zoom / Slow Button Repeat / Auto Detection for Sign Language Zoom Area / Separate Closed Caption |
Ultra Clean View | N/A |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | N/A |
Game Mode | Yes (Game Enhancer) |
Freesync | N/A |
G-SYNC | N/A |
OSD Language | English, Spanish, French |
BT HID Built-in | Yes |
USB HID Support | Yes |
V-Chip | Yes |
IPv6 Support | Yes |
MBR Support | Yes |
Eco Feature | |
Eco Sensor | Yes |
Power | |
Power Supply | AC110-120V 50/60Hz |
Power Consumption (Max) | 300 W |
Dimension | |
Package Size (WxHxD) | 2090 x 1247 x 260 mm |
Set Size with Stand (WxHxD) | 1895.9 x 1186.7 x 392.2 mm |
Set Size without Stand (WxHxD) | 1895.9 x 1083.9 x 60.9 mm |
Stand (Basic) (WxD) | 1704.6 x 392.2 mm |
Stand (Minimum) (WxD) | 1401.9 x 392.2 mm |
Weight | |
Package Weight | 56.5 kg |
Set Weight with Stand | 41.3 kg |
Set Weight without Stand | 40.2 kg |
Accessory | |
Remote Controller Model | TM2050A |
Batteries (for Remote Control) | Yes |
Samsung Smart Control | Yes |
No Gap Wall-mount | N/A |
Optional Stand Support | N/A |
Optional Stand Support (Y20 Studio) | N/A |
15m/10m One Invisible Connection Support | N/A |
Mini Wall Mount Support | N/A |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
HDMI Cable | N/A |
Additional information
Brand | |
---|---|
Features | |
Screen Size | |
Resolution | |
Screen Type |
Be the first to review “SAMSUNG 85″ Class 4K Crystal UHD LED Smart TV (UN85TU8000)” Cancel reply
Reviews
There are no reviews yet.